Market
Bangkok Market Data
Computed live from listings on this site · median asking prices, not transaction data
1,437
Active listings
1,219
For rent
฿24,000/mo
356
For sale
฿111,844/㎡
Rent by district
| District | Listings | Median rent | Median rent /㎡ |
|---|---|---|---|
| Watthana | 260 | ฿32,000/mo | ฿771/㎡ |
| Khlong Toei | 140 | ฿29,000/mo | ฿714/㎡ |
| Huai Khwang | 115 | ฿21,000/mo | ฿588/㎡ |
| Ratchathewi | 97 | ฿25,000/mo | ฿667/㎡ |
| Bang Na | 70 | ฿13,000/mo | ฿429/㎡ |
| Phra Khanong | 59 | ฿20,000/mo | ฿563/㎡ |
| Chatuchak | 58 | ฿19,000/mo | ฿577/㎡ |
| Pathum Wan | 41 | ฿35,000/mo | ฿766/㎡ |
| Phaya Thai | 35 | ฿26,000/mo | ฿630/㎡ |
| Bang Rak | 33 | ฿35,000/mo | ฿794/㎡ |
| Bang Phli | 26 | ฿65,000/mo | ฿436/㎡ |
| Phasi Charoen | 24 | ฿14,000/mo | ฿415/㎡ |
Sale prices by district
| District | Listings | Median price /㎡ | Median price |
|---|---|---|---|
| Watthana | 58 | ฿180,969/㎡ | ฿8.99M |
| Khlong Toei | 37 | ฿180,000/㎡ | ฿5.99M |
| Chatuchak | 33 | ฿107,411/㎡ | ฿3.59M |
| Huai Khwang | 25 | ฿102,192/㎡ | ฿3.70M |
| Phra Khanong | 18 | ฿125,000/㎡ | ฿4.50M |
| Bang Na | 18 | ฿90,909/㎡ | ฿3.00M |
| Ratchathewi | 15 | ฿160,064/㎡ | ฿6.99M |
| Bang Sue | 12 | ฿104,833/㎡ | ฿3.30M |
| Bang Rak | 12 | ฿190,913/㎡ | ฿8.49M |
| Suan Luang | 11 | ฿81,505/㎡ | ฿2.49M |
| Bang Phli | 10 | ฿66,667/㎡ | ฿14.90M |
| Bang Kapi | 9 | ฿79,832/㎡ | ฿4.99M |
Rent by layout
| Layout | Listings | Median rent |
|---|---|---|
| Studio | 28 | ฿17,500/mo |
| 1 Bedroom | 850 | ฿20,000/mo |
| 2 Bedrooms | 278 | ฿40,000/mo |
| 3+ Bedrooms | 63 | ฿110,000/mo |
Sample: active BR Property listings, each verified directly with the owner. Figures are median asking prices computed in real time — a reference, not market-wide transaction statistics.
Browse listings →